80mm launcher
80mm Thrower
With a key to aim down, cross cursor indication
Key words:
80mm Thrower
Classification:
Hotline:
80mm Thrower-techinical parameters
| Type | 80mm-2 | 80mm-4 | 80mm-6 | 80mm-8 | 80mm-10 |
| Size | 305mmX130mmX265 | 305mmx210mmX265 | 305mmx305mmX265 | 310mmX410mmX265 | 310mmX510mmX265 |
| Weight | 1.5kg | 2.5kg | 3.5kg | 4.8kg | 6kg |
| Meterial | Aviation aluminum, carbon fiber, stainless steel | Aviation aluminum, carbon fiber, stainless steel | Aviation aluminum, carbon fiber, stainless steel | Aviation aluminum, carbon fiber, stainless steel | Aviation aluminum, carbon fiber, stainless steel |
| Installation methods | Bottom-up impact automatic card lock | Bottom-up impact automatic card lock | Bottom-up impact automatic card lock | Bottom-up impact automatic card lock | Bottom-up impact automatic card lock |
| Thrower methods | Automatic single throw or all throw | Automatic single throw or all throw | Automatic single throw or all throw | Automatic single throw or all throw | Automatic single throw or all throw |
| calibre size | suitable for 80mm caliber ammunition and weighs 3.4KG | suitable for 80mm caliber ammunition and weighs 3.4KG | suitable for 80mm caliber ammunition and weighs 3.4KG | suitable for 80mm caliber ammunition and weighs 3.4KG | suitable for 80mm caliber ammunition and weighs 3.4KG |
| Loading capacity | 2 | 4 | 6 | 8 | 10 |
| Power supply | Airborne power supply | Airborne power supply | Airborne power supply | Airborne power supply | Airborne power supply |
| Woking voltage | DC 12-80V | DC 12-80V | DC 12-80V | DC 12-80V | DC 12-80V |
| Control mode | SBUS signal 9-14 channels; Or independent 6-channel PWM | SBUS signal 9-14 channels; Or independent 6-channel PWM | SBUS signal 9-14 channels; Or independent 6-channel PWM | SBUS signal 9-14 channels; Or independent 6-channel PWM | SBUS signal 9-14 channels; Or independent 6-channel PWM |
| Throwing accuracy | 1-3m | 1-3m | 1-3m | 1-3m | 1-3m |
| Control distance | 5-10km | 5-10km | 5-10km | 5-10km | 5-10km |
| Expansion quantity | 2 | 4 | 6 | 8 | 10 |
| Applicable models | D1200 F1800 | D1200 F1800 | D1200 F1800 | D1200 F1800 | D1200 F1800 |
| Security insurance | Built-in security unlock | Built-in security unlock | Built-in security unlock | Built-in security unlock | Built-in security unlock |
| Method of application | Fast casting, quick response, safe and reliable | Fast casting, quick response, safe and reliable | Fast casting, quick response, safe and reliable | Fast casting, quick response, safe and reliable | Fast casting, quick response, safe and reliable |
Special Note: All product parameters of our company are for customized products. They may be modified based on different customer usage scenarios, requirements, and load equipment without further notice. It is strictly prohibited to take things out of context, generalize from partial information, or maliciously misinterpret screenshots. If it causes any impact on our company, legal responsibility will be pursued. The final interpretation of all products belongs to our company.

Previous Page
Next Page
Previous Page
Next Page
Related Products
38mm electric smoke transmitter
38mm electric smoke transmitter
With a key to aim down, cross cursor indication
With a key to aim down, cross cursor indication
Consulting